| Specification | JU3824AM8V | JU5048AM8V | JU6348AM8V | JU10048AM8V | JU12548AM8V |
|---|---|---|---|---|---|
| Power Input | 220VAC (Standard) / 110VAC (Optional) | ||||
| Input Voltage Range | 220V Model: 154-264VAC±3V (Normal Mode) / 185-264VAC±3V (UPS Mode) 110V Model: 77-132VAC±3V (Normal Mode) / 92-132VAC±3V (UPS Mode) |
||||
| Input Frequency | 50/60Hz ±5% | ||||
| Rated Output Power | 3000W | 4000W | 5000W | 8000W | 10KW |
| Grid Output Voltage | Same as Input Voltage | ||||
| Grid Output Frequency | Same as Input Frequency | ||||
| Inverter Output Voltage | 220VAC±10% (110VAC±10%) | ||||
| Inverter Output Frequency | 50Hz or 60Hz ±1% | ||||
| Inverter Output Waveform | Pure Sine Wave | ||||
| Battery Type | External Lead-acid Battery or Gel Battery or Lithium Battery | ||||
| Battery Voltage | 24VDC | 48VDC | |||
| Battery Charging Voltage | 27.4VDC | 54.8VDC | |||
| Max PV Array Power | 2700W | 5400W | |||
| PV Input Voltage Range (MPPT) | 30-245VDC | 60-245VDC | |||
| Max PV Array Open Circuit Voltage | 245VDC | ||||
| Optimum Vmp Range | 30-170VDC | 60-170VDC | |||
| Max Solar Charging Current | 100A | ||||
| Max AC Charging Current | 38A (Default 30A) | 40A (Default 32A) | 50A (Default 40A) | 80A (Default 64A) | 100A (Default 80A) |
| Transfer Time | ≤10ms (UPS Mode) / ≤20ms (Normal Mode) | ||||
| Load Peak Ratio | (MAX) 3:1 | ||||
| Idle Power Consumption | Toroidal Transformer (Epoxy Encapsulated) | ||||
| Standby Power (W) | 16W | 32W | |||
| Protection Functions | Grid Mode: Input Overcurrent/Short Protection Inverter Mode: Overload, Short Circuit, Low Voltage, Battery Reverse Protection (Fuse) |
||||
| Status Display | Color LCD + LED indicators, showing AC voltage, AC frequency, PV voltage, PV current, Output Voltage, Output Frequency, Battery Voltage, Load Current, etc. | ||||
| Alarm Prompt | Buzzer alarm with error codes, different alarm sounds for different warnings, short or long beeps | ||||
| Operating Temperature | -10°C ~ 50°C | ||||
| Storage Temperature | -15°C ~ 45°C | ||||
| Relative Humidity | -10°C ~ 90%, No Condensation | ||||
| Noise | <45dB | ||||
| Dimensions (L*W*H) mm | 535*335*170mm (without wall mounting bracket) | 626*451*172mm (without wall mounting bracket) | |||
Solar Hybrid Inverter JU Series
Pure sine wave output
BMS function for lithium battery
Output short circuit protection function
Standard RS232 communication function
Low no-load loss
Multiple parameters can be adjusted as needed
Built in MPPT can reach 245V, 100A
lead acid battery/Lithium battery


Reviews
There are no reviews yet.